All teachers at St. Issey play a significant role in each child’s development and the academic results reflect the huge amount of hard work put in by our children, parents and staff.
While we celebrate the academic achievements of our children, it is our aim that our children achieve their full potential in as many areas as possible and leave us as confident, caring young people, ready for the challenges of life. The tables below summarise the achievements of pupils who take the Government’s statutory assessments in the Early Years, Year 1, Year 2 and Year 6.
GLD | R | W | M | |
---|---|---|---|---|
2017 (3) | 67% (71%) | 67% (77%) | 67% (73%) | 67% (78%) |
2018 (3) | 67% (71%) | 67% | 100% | 100% |
2019 (9) | 67% | 67% | 67% | 78% |
Phonics Screening | 2016 | 2017 | 2018 (3 Children) | 2019 (5 Children) |
---|---|---|---|---|
% Pass | 83% (81) | 100% (81) | 84% (82) | 80% (82) |
Measure (7 Children) | READING | WRITING | MATHS | SP&G |
School Exp (National) | 72% (75%) | 58% (70%) | 71% (76%) | 57% |
School GD (National) | 29% (26%) | 29% (16%) | 14% (22%) | 0% |
Measure | Reading | Writing | Maths | SP&G |
---|---|---|---|---|
% at Expected (Sch) | 100 | 80 | 100 | 80 |
% at Expected (N/A) | 75 | 78 | 76 | 77 |
Gap to (Sch – NA) | +25 | +2 | +24 | +3 |
% at greater D (SCH) | 20 | 20 | 0 | 40 |
% at greater D (NA) | 28 | 20 | 24 | 34 |
Average SS (Sch) | 108.6 | n/a | 103 | 108.6 |
Average SS (NA) | 105 | n/a | 104 | 106 |
% Exp PP (Sch) | N/a | n/a | n/a | n/a |
% Exp PP (NA) | 61.7 | 63.7 | 58 | 59.5 |
% Exp Non-PP (Sch) | 100 | 80 | 100 | 80 |
% Exp Non-PP (NA) | 80.2 | 82.2 | 77.6 | 78 |
Progress (KS1 – KS2) | 2.8 | -0.4 | -1.63 | n/a |
RWM Comb (Sch) | 80 | |||
(NA) | 64 |
Click the link below to be taken to the Department for Education Performance Tables page.
Link: School Performance