All teachers at St. Issey play a significant role in each child’s development and the academic results reflect the huge amount of hard work put in by our children, parents and staff.
While we celebrate the academic achievements of our children, it is our aim that our children achieve their full potential in as many areas as possible and leave us as confident, caring young people, ready for the challenges of life. The tables below summarise the achievements of pupils who take the Government’s statutory assessments in the Early Years, Year 1, Year 2 and Year 6.
Due to the COVID-19 lockdown, national assessments were not carried out in 2019/2020 or 2020/2021.
GLD | R | W | M | |
---|---|---|---|---|
2022 | 69 (65) | 92 (75) | 77 (70) | 77 (78) |
Phonics Screening | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
% Pass | - | - | - | 82 (76) |
Measure | READING | WRITING | MATHS | SP&G |
School Exp (National) | 85 (67) | 69 (58) | 85 (68) | 62 (53) |
School GD (National) | 31 (18) | 23 (8) | 23 (15) | 8 (6) |
2019 | 2020 | 2021 | 2022 |
|
---|---|---|---|---|
Full Marks | - | - | - | 29% |
Measure | Reading | Writing | Maths | SP&G |
---|---|---|---|---|
% at Expected (Sch) | 86 | 86 | 86 | 57 |
% at Expected NAT | 74 | 69 | 71 | 72 |
% GDS Sch | 29 | 14 | 14 | 14 |
% GDS Nat | 28 | 13 | 22 | 28 |
Average SS Sch | 107 | - | 105 | 102 |
Average SS Nat | 105 | - | 104 | 105 |
% Exp Disadvan Sch | 100 | 100 | 100 | 50 |
% Exp Disadvan NAT | 63 | 56 | 57 | 59 |
% Exp Other Sch | 80 | 80 | 80 | 60 |
% Exp Other Nat | 80 | 75 | 78 | 78 |
Progress (KS1 – KS2) | 5.5 | 4.2 | 2.2 | - |
RWM Comb Sch | 86 | |||
RWM Comb NA | 59 |
Click the link below to be taken to the Department for Education Performance Tables page.
Link: School Performance